|
If you are a National Governing Body accredited club or are working towards accreditation? And are not already on our database click here
|
![]() |
AFC Peacock |
|
||
| Venue | Roses Sports Field | Contact | Dan Anderson |
| Address | 5 Hawthorne Grove | Telephone | 07919896458 |
| Town | Gainsborough | daniela@wefco.net | |
| Postcode | DN21 1EF | ||
| District | West Lindsey | Affiliation No | TBC for 2010/2011 season |
| Website | Sport | Football | |
Ancholme Rowing Club |
|
||
| Venue | 18 Manley Gardens | Contact | Bill Timms |
| Address | 18 Manley Gardens | Telephone | 07734 785 288 |
| Town | Brigg | timms.wmts@btinternet.com | |
| Postcode | DN20 8LW | ||
| District | West Lindsey | Affiliation No | Affliated to British Rowing |
| Website | http://www.ancholmerowing.co.uk | Sport | Watersports |
Brigg & District Netball Club |
|
||
| Venue | Vale of Ancholme School | Contact | Vanessa McErlain |
| Address | Grammar School Road | Telephone | 01652 654737 |
| Town | BRIGG | netball.nes@gmx.com | |
| Postcode | DN20 9FL | ||
| District | West Lindsey | Affiliation No | 10371 |
| Website | http://www.briggnetball.co.uk | Sport | Netball |
Caistor Cricket Club |
|
||
| Venue | Caistor Cricket Club | Contact | Reg Percival |
| Address | Brigg Road, | Telephone | 01652 678839 |
| Town | Caistor | reginald.percival@which.net | |
| Postcode | LN7 6QP | ||
| District | West Lindsey | Affiliation No | n/a |
| Website | http://www.caistortowncc.co.uk | Sport | Cricket |
Grimsby Alexandras & Dolphins Swimming Club |
|
||
| Venue | Grimsby Swimming Pool | Contact | Mrs Helen Wright |
| Address | Scartho Road | Telephone | 01472 351014 |
| Town | Grimsby | helen@gadsc.org.uk | |
| Postcode | DN33 2AA | ||
| District | West Lindsey | Affiliation No | GRDE |
| Website | http://www.gadsc.org.uk/ | Sport | Swimming |