|
If you are a National Governing Body accredited club or are working towards accreditation? And are not already on our database click here
|
![]() |
Appleby Frodingham Works Tennis Club |
|
||
| Venue | Brumby Hall | Contact | Keith Wadd |
| Address | Ashby Road | Telephone | 01724 331696 |
| Town | Scunthorpe | k.wadd@ntlworld.com | |
| Postcode | DN16 1AA | ||
| District | North Kesteven | Affiliation No | lin032 |
| Website | http://wwwappfrodtennis.com | Sport | Tennis |
Bracebridge Heath Cricket Club |
|
||
| Venue | Cross O\\\'Cliff Court, | Contact | Mrs Anne Sutton |
| Address | Bracebridge Heath | Telephone | 01522 791030 |
| Town | Lincoln | anne.sutton46@ntlworld.com | |
| Postcode | LN4 2HL | ||
| District | North Kesteven | Affiliation No | n/a |
| Website | http://www.bracebridgeheath.play-cricket.com | Sport | Cricket |
Hykeham Sailng Club |
|
||
| Venue | Apex Pit | Contact | Paul Forman |
| Address | Rear of Fox and Hounds,Newark Road | Telephone | 01522 500711 |
| Town | North Hykeham | pauleforman@btinternet.com | |
| Postcode | LN6 9SP | ||
| District | North Kesteven | Affiliation No | xxxxxxxxxx |
| Website | http://www.hykehamsailing.co.uk | Sport | Watersports |
Inclusive Fitness Initiative Accredited Facility |
|
||
| Venue | North Kesteven Leisure Centre | Contact | North Kesteven Leisure Centre |
| Address | Moor Lane | Telephone | 01522 883 311 |
| Town | Lincoln | sanorthkesteven@leisureconnection.co.uk | |
| Postcode | LN6 9AX | ||
| District | North Kesteven | Affiliation No | IFI |
| Website | http://www.leisureconnection.co.uk | Sport | Other |
Inclusive Fitness Initiative Accredited Facility |
|
||
| Venue | Sleaford Leisure Centre | Contact | Sleaford Leisure Centre |
| Address | Eastbanks | Telephone | 01529 303 081 |
| Town | Sleaford | sleaford@leisureconnection.co.uk | |
| Postcode | NG34 7ET | ||
| District | North Kesteven | Affiliation No | IFI |
| Website | http://www.leisureconnection.co.uk | Sport | Other |