|
If you are a National Governing Body accredited club or are working towards accreditation? And are not already on our database click here
|
![]() |
Cannons Volleyball Club |
|
||
| Venue | Lincoln College | Contact | Navaz Sutton |
| Address | Monks Road | Telephone | 07974 566832 |
| Town | Lincoln | cannons.volleyball@ntlworld.com | |
| Postcode | LN2 5HQ | ||
| District | City of Lincoln | Affiliation No | EM00075 |
| Website | http://www.cannonsatcollege.co.uk/ | Sport | Volleyball |
Chao Phraya Muay Thai (Lincoln) |
|
||
| Venue | North Kesteven Sports Centre | Contact | Kru Leigh Edlin |
| Address | Moor Lane | Telephone | 07757 984266 |
| Town | North Hykeham | chaophrayalincs@yahoo.co.uk | |
| Postcode | LN6 9AX | ||
| District | City of Lincoln | Affiliation No | 4121286 |
| Website | http://www.chaophrayamuaythai.com | Sport | Martial Arts |
Crusaders Table Tennis Club |
|
||
| Venue | Crusaders Table Tennis Club | Contact | David Brown |
| Address | Dunkirk Road | Telephone | 01522 806350 |
| Town | Lincoln | daviddlbbrown@yahoo.co.uk | |
| Postcode | LN1 3UJ | ||
| District | City of Lincoln | Affiliation No | 1285 |
| Website | Sport | Table Tennis | |
Greenbank FC |
|
||
| Venue | North Kesteven Leisure Centre | Contact | S Ward |
| Address | Moor Lane | Telephone | 07952526989 |
| Town | Lincoln | greenbankfc@aol.co.uk | |
| Postcode | LN6 9AX | ||
| District | City of Lincoln | Affiliation No | GJL00112 |
| Website | http://www.greenbankfc.co.uk | Sport | Football |
Hartsholme C C |
|
||
| Venue | Club Ground | Contact | Ian Dovey |
| Address | Ashby Avenue | Telephone | 01522 528411 |
| Town | Lincoln | IanDKent@aol.com | |
| Postcode | LN5 0HG | ||
| District | City of Lincoln | Affiliation No | 1089 |
| Website | http://hartsholme.play-cricket.com | Sport | Cricket |