Vitality
Vitality is a programme of exercise to music.
The Lincolnshire-based programme incorporates physio-based movement and are for the Over 60s, or those of any age who have medical conditions which prevent them from exercising in a ‘normal’ setting.
Vitality classes aim to improve mobility, respiration, balance, posture and coordination through carefully planned exercise classes taken by trained and qualified instructors and take place across the County in a variety of settings.
Case Study: Mr H from Boston

“I went to a Vitality class for gentle exercise and to meet new friends.”
74 year old Mr H from Boston joined the Conservative Club class 18 months ago to start exercising gently and to make new friends.
Mr H, who has Parkinson’s Disease, has found that since starting the classes his hand and fingers are moving more freely and he can now fasten his shirt buttons again. Mr H didn’t know anyone in the class before starting, but now looks forward to the weekly group and natter.
Find your nearest Vitality class:
| MONDAY | ||||||||
| Town/Village | District | Venue | Setting | Day | Time | Teacher | Level | Notes |
| North Kyme | NK | North Kyme Village Hall | Community | Monday | 9.30am–10.30am | Debbie Chessum | Part & Part | |
| Saxilby | WL | Saxilby Village Hall | Community | Monday | 9.30am – 10.30am | Heather Wheeler | Part & Part | |
| Branston | NK | Branston Village Hall | Community | Monday | 11am-12.00pm | Kimberely Wilson | Part & Part | Starts 15th April |
| Sleaford | NK | St Deny’s Church Hall | Community | Monday | 11am-12.00pm | Amy Dalton | Part & Part | |
| Ruskington | NK | Winchelsea Centre | Community | Monday | 11.15am–12noon | Debbie Chessum | Seated | |
| Ruskington | NK | Winchelsea Centre | Community | Monday | 12.15pm–1.00pm | Debbie Chessum | Active | |
| Gainsborough | WL | Newlands Court | Sheltered Housing | Monday | 2.00pm–3.00pm | Liz Clews | Seated | |
| South Kyme | NK | South Kyme Village Hall | Community | Monday | 2pm–3pm | Debbie Chessum | Part & Part | |
| TUESDAY | ||||||||
| Town/Village | District | Venue | Setting | Day | Time | Teacher | Level | Notes |
| Sleaford | NK | Eslaforde Gardens Lounge | Sheltered Housing | Tuesday | 9.45am – 10.30am | Debbie Burch | Seated | |
| Grantham, Harrowby | SK | Methodist Church Hall | Community | Tuesday | 10.00am–11.00am | Susie Mathieson | Active | Class Full |
| Lincoln | Lincoln | Birchwood Leisure Centre | Community | Tuesday | 10.45am-11.45am | Kimberely Wilson | Circuit | Starts 16th April |
| Sleaford | NK | Eslaforde Gardens Lounge | Sheltered Housing | Tuesday | 11.00am -11.45am | Debbie Burch | Seated | |
| Leadenham | NK | Leadenham Village Hall | Community | Tuesday | 11.00am–12noon | Holly Arnold | Part & Part | |
| Lincoln Burton Rd | Lincoln | St Matthias Church | Community | Tuesday | 1pm-2pm | Kimberely Wilson | Part & Part | Starts 16th April |
| Long Sutton | South Holland | St.Marys Church Hall | Community | Tuesday | 1.30pm – 2.30pm | Lorraine Elston | Part & Part | |
| Scopwick | NK | Scopwick Village Hall | Community | Tuesday | 2pm-3pm | Debbie Burch | Part & Part | |
| Branston | NK | Branston Village Hall | Community | Tuesday | 9.15am – 10.15 am | |||
| WEDNESDAY | ||||||||
| Town/Village | District | Venue | Setting | Day | Time | Teacher | Level | Notes |
| Boston | Boston | Zion Methodist Church Hall | Community | Wednesday | 9.30am–10.15am | Lorraine Elston | Part & Part | |
| Mablethorpe | EL | Community Hall | Community | Wednesday | 9.15 – 10.15am | Jan Hutson | Part & Part | |
| Gainsborough | WL | Lea Village Hall | Community | Wednesday | 10am–11am | Liz Clews | Part & Part | |
| North Hykeham | NK | North Hykeham Social Club | Community | Wednesday | 10.30am–11.30am | Heather Wheeler | Part & Part | |
| North Hykeham | NK | North Hykeham Social Club | Community | Wednesday | 11.30am–12.30pm | Heather Wheeler | Part & Part | |
| Old Leake, Boston | Boston | Community Centre | Community | Wednesday | 10.45am – 11.45am | Lorraine Elston | Part & Part | |
| Gainsborough | WL | Pillard House | Sheltered Housing | Wednesday | 11.30am–12.30pm | Liz Clews | Seated | |
| Kirton | Boston | Kirton Methodist Church Hall | Community | Wednesday | 1.00pm-2.00pm | Lorraine Elston | Part & Part | |
| Skegness | EL | St Clements Community Hall | Community | Wednesday | 1:30pm – 2:30pm | Jan Hutson | Part & Part | |
| Ancaster | SK | Angel Court | Sheltered Housing | Wednesday | 2.00pm – 3.00pm | Debbie Burch | Seated | |
| THURSDAY | ||||||||
| Town/Village | District | Venue | Setting | Day | Time | Teacher | Level | Notes |
| Horncastle | EL | Horncastle Methodist Hall | Community | Thursday | 9:30am–10:30am | Jan Hutson | Part & Part | |
| Lincoln | Lincoln | Birchwood Leisure Centre | Community | Thursday | 9:45am-10:30am | Heather Wheeler | Part & Part | |
| Grantham, Harrowby | SK | Methodist Church Hall | Church Hall | Thursday | 10.00am–11.00am | Susie Mathieson | Active | |
| Sutton Bridge | South Holland | Curlew Community Cntre | Community | Thursday | 10.00am–11.00am | Lorraine Elston | Part & Part | |
| Lincoln Burton Rd | Lincoln | St.Matthias Church | Community | Thursday | 11.00am – 12.00pm | Heather Wheeler | Active | |
| Coningsby | EL | Methodist Church Hall | Church Hall | Thursday | 11:15am–12:15pm | Jan Hutson | Part & Part | |
| Gainsborough | WL | The Studio | Leisure Centre | Thursday | 1.30pm–2.30 pm | Liz Clews | Part & Part | |
| Woodhall Spa | EL | Roman Catholic Church Hall | Community | Thursday | 1:30pm–2:30pm | Jan Hutson | Part & Part | Class Full |
| Spalding | South Holland | Broad Street Methodist Hall | Community | Thursday | 1.45pm–2.45pm | Lorraine Elston | Part & Part | |
| Caythorpe | SK | Sherwood Rise Lounge | Sheltered Housing | Thursday | 2.00pm -3.00pm | Susie Mathieson | Part & Part | |
| FRIDAY | ||||||||
| Town/Village | District | Venue | Time | Teacher | Level | Notes | ||
| Sleaford | NK | St Denys Church Hall | Church Hall | Friday | 9.30am-10.30am | Kimberley Wilson | Part & Part | |
| Heckington | NK | Village Hall | Community Centre | Friday | 10.45am-11.45am | Kimberley Wilson | Part & Part | Class Full |
| Billingborough | SK | Village Hall | Village Hall | Friday | 2.00pm-3.00pm | Debbie Chessum | Part & Part | |
For more information contact the Vitality team on 01529 411194 or email them at vitalityadmin@leisureconnection.co.uk.How can I get involved?
Alternatively, visit their website here.
Have you ever thought of becoming an instructor and delivering your own exercise classes designed specifically for older adults or those with disabilities? If you feel inspired by what our project delivers, why not train to become an instructor yourself?
Vitality now deliver professional training courses which are accredited by the national training body VTCT and endorsed by both REPS and NHS Lincolnshire. As an award-winning exercise organisation, we wanted to pass our skills and knowledge on to other individuals who would like to deliver Vitality style classes in their own areas. You may be working within a Leisure Centre, in a nursing or residential home, within a health based team, as a volunteer or simply would like to work for yourself as a self-employed instructor – you’ll find our courses will provide you with all the skills you’ll need to begin delivering your own safe, effective and professional sessions that make a real difference to the participants who attend them.
The courses will take place in Sleaford, Lincolnshire, over a four-week period (three days per week) delivering a mixture of theoretical and practical tutorials and workshops which, combined with real instructor experiences and self study, will enable you to take exercise classes for older adults and those with disabilities with confidence. On successful completion of the course you will have created a portfolio demonstrating your skills and gained the following qualifications:
VTCT Level 2 Certificate in Instructing Exercise to Music to Older Adults and People with Disabilities (QCF)
VTCT Level 3 Award in Adapting Physical Activity for Older Adults (QCF)
VTCT Level 3 Award in Adapting Physical Activity for People with Disabilities (QCF)
Course Dates for 2013:
First Course: March
Week one: Monday 4th, Tuesday 5th and Wednesday 6th
Week two: Monday 11th, Tuesday 12th and Wednesday 13th
Week three: Monday 18th, Tuesday 19th and Wednesday 20th
Week four: Monday 25th, Tuesday 26th and Wednesday 27th
Second Course: June
Week one: Friday 7th, Saturday 8th and Sunday 9th
Week two: Friday 14th, Saturday 15th and Sunday 16th
Week three: Friday 21st, Saturday 22nd and Sunday 23rd
Week four: Friday 28th, Saturday 29th and Sunday 30th
Third Course: September
Week one: Monday 2nd, Wednesday 4th and Friday 6th
Week two: Monday 9th, Wednesday 11th and Friday 13th
Week three: Monday 16th, Wednesday 18th and Friday 20th
Week four: Monday 23rd, Wednesday 25th and Friday 27th
Fourth Course: November
Week one: Monday 4th, Wednesday 6th and Friday 8th
Week two: Monday 11th, Wednesday 13th and Friday 15th
Week three: Monday 18th, Wednesday 20th and Friday 22nd
Week four: Monday 25th, Wednesday 27th and Friday 29th
Course Fees:
£400 (for residents or workers within Lincolnshire)
£500 (for residents or workers outside of Lincolnshire)
Pre-requisites:
There are no pre-requisites for this course, but you need to be aware that in order to understand the exercise needs of older people and those with disabilities properly, you will cover anatomy and physiology within the course and therefore a basic knowledge in this area is helpful but not essential. More desirable, is an understanding of the needs of older people and those with disabilities combined with a willingness to learn new skills.
Venue: The National Centre for Craft and Design, Sleaford, NG34 7TW.
http://www.vitalitylincs.co.uk/training/ details can be found here.